Feature | Details |
---|---|
Processor | Exynos 1280 |
Display | 6.5-inch Super AMOLED, 90Hz refresh rate |
RAM | 6GB / 8GB |
Storage | 128GB, expandable up to 1TB |
Battery | 5000mAh, 25W fast charging |
Camera | 50MP main, 8MP ultra-wide, 2MP macro |
Operating System | Android 14 with One UI 6 |
Price (INR) | ₹24,999 |
Launch 🚀
The Samsung Galaxy A25 5G was launched in December 2023. It quickly gained popularity due to its affordable price and impressive features.
Launch Date | December 2023 |
---|---|
Availability | India, Europe, and other global markets |
Performance ⚡
The Galaxy A25 5G is powered by the Exynos 1280 chipset, ensuring smooth performance for gaming and multitasking.
Feature | Details |
---|---|
Chipset | Exynos 1280 |
CPU | Octa-core (2.4 GHz) |
Operating System | Android 14 with One UI 6 |
Software Support | 3 years of OS updates |
Architecture | 64-bit |
Fabrication | 5nm |
Graphics | Mali-G68 |
RAM | 6GB / 8GB |
RAM Type | LPDDR4X |
Display 🖥️
The device features a 6.5-inch Super AMOLED display with a 90Hz refresh rate, offering vibrant colors and smooth scrolling.
Feature | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 800 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 405 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, multi-touch |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
The Galaxy A25 5G boasts a sleek and modern design with a lightweight build.
Feature | Details |
---|---|
Height | 164.5 mm |
Width | 76.5 mm |
Thickness | 8.3 mm |
Weight | 190g |
Build Material | Plastic frame, glass front |
Colours | Black, Blue, Silver |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
The Galaxy A25 5G features a versatile triple-camera setup, perfect for capturing stunning photos and videos.
Feature | Details |
---|---|
Main Camera | 50MP |
Camera Setup | Triple (50MP + 8MP + 2MP) |
Resolution | 50MP primary, 8MP ultra-wide, 2MP macro |
Autofocus | Yes |
OIS | No |
Flash | LED flash |
Image Resolution | 8160 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 13MP |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
The device is equipped with a 5000mAh battery, ensuring all-day usage.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | 0-100% in 90 minutes |
Storage 💾
The Galaxy A25 5G offers ample storage for apps, photos, and videos.
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Up to 1TB |
USB OTG | Yes |
Network & Connectivity 📶
The device supports 5G connectivity, ensuring faster internet speeds.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | Nano + eSIM |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
The Galaxy A25 5G offers an immersive multimedia experience.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
The device is equipped with advanced sensors for enhanced functionality.
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
The Samsung Galaxy A25 5G is priced at ₹24,999 in India.
Availability on Stores 🛒
The device is available on Samsung’s official website, Amazon, Flipkart, and offline stores.
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable 5G smartphone | No wireless charging |
Vibrant Super AMOLED display | Plastic build |
Long-lasting battery | No IP rating |
Impressive camera setup | No OIS in camera |
Top Competitors 🥊
The Galaxy A25 5G competes with:
- Xiaomi Redmi Note 12 5G
- Realme Narzo 60x 5G
- Vivo Y56 5G
Neha Reddy is a Tech Reviewer specializing in budget smartphones and mid-range laptops. With 5+ years of experience, she provides detailed breakdowns of specs, battery life, and value-for-money devices. Neha loves testing gadgets in real-world scenarios.