The Samsung Galaxy Tab A9+ is a budget-friendly tablet designed to deliver a seamless experience for everyday tasks, entertainment, and connectivity. With its sleek design, vibrant display, and 5G support, it’s perfect for users who want a reliable device without breaking the bank. Whether you’re streaming videos, browsing the web, or attending virtual meetings, the Tab A9+ offers smooth performance and long-lasting battery life. It’s an excellent choice for students, professionals, and casual users alike. Let’s dive into the details of this impressive gadget! 📱✨
Key Specs 🛠️
Feature | Details |
---|---|
Display | 10.4-inch, 120Hz, FHD+ |
Processor | Qualcomm Snapdragon 695 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB (Expandable up to 1TB) |
Battery | 7040mAh, 15W Fast Charging |
Camera | 8MP Rear, 5MP Front |
Operating System | Android 13 with One UI 5.1 |
Connectivity | 5G, Wi-Fi, Bluetooth 5.1, USB Type-C |
Price (INR) | Starting at ₹19,999 |
Launch 🚀
The Samsung Galaxy Tab A9+ was launched in October 2023, targeting budget-conscious users who need a versatile tablet with modern features. It’s available in multiple storage variants and colors, making it a stylish yet practical choice.
Launch Date | Variants | Colors |
---|---|---|
October 2023 | 4GB/64GB, 6GB/128GB | Gray, Silver, Pink Gold |
Performance ⚡
The Tab A9+ is powered by the Qualcomm Snapdragon 695 chipset, ensuring smooth multitasking and gaming. Its efficient architecture and 6nm fabrication process make it energy-efficient, while the Adreno 619 GPU handles graphics seamlessly.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz) |
Operating System | Android 13 with One UI 5.1 |
Software Support | Regular updates for 3 years |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 619 |
RAM | 4GB / 6GB |
RAM Type | LPDDR4X |
Display 🖥️
The tablet features a 10.4-inch FHD+ display with a 120Hz refresh rate, offering smooth scrolling and vibrant visuals. Its bezel-less design and HDR10 support make it ideal for media consumption.
Feature | Details |
---|---|
Display Type | TFT LCD |
Screen Size | 10.4 inches |
Resolution | 2000 x 1200 pixels |
Peak Brightness | 400 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 16:10 |
Pixel Density | 224 PPI |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | HDR10 Supported |
Design and Dimensions 📏
The Tab A9+ boasts a sleek and lightweight design, making it easy to carry around. Its metal build gives it a premium feel, while the IP68 rating ensures durability.
Feature | Details |
---|---|
Height | 247.6 mm |
Width | 161.1 mm |
Thickness | 7.5 mm |
Weight | 476g |
Build Material | Metal Frame |
Colors | Gray, Silver, Pink Gold |
Waterproof | No |
Water Resistant | IP68 Rated |
Ruggedness | Durable Design |
Camera 📸
The tablet features an 8MP rear camera and a 5MP front camera, perfect for video calls and casual photography.
Feature | Details |
---|---|
Main Camera | 8MP |
Camera Setup | Single |
Resolution | 3264 x 2448 pixels |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | 3264 x 2448 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p @ 30fps |
Front Camera | 5MP |
Front Video Recording | 720p @ 30fps |
Battery 🔋
The 7040mAh battery ensures all-day usage, and the 15W fast charging feature keeps you powered up quickly.
Feature | Details |
---|---|
Capacity | 7040mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 15W |
Charging Time | ~2 hours |
Storage 💾
With up to 128GB of internal storage and expandable memory, the Tab A9+ offers ample space for apps, files, and media.
Feature | Details |
---|---|
Internal Memory | 64GB / 128GB |
Expandable Memory | Up to 1TB (MicroSD) |
USB OTG | Supported |
Network & Connectivity 📶
The tablet supports 5G, Wi-Fi, Bluetooth, and more, ensuring seamless connectivity.
Feature | Details |
---|---|
SIM Slot(s) | Nano SIM + eSIM |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia 🎧
The Tab A9+ features stereo speakers and a 3.5mm audio jack for an immersive audio experience.
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
The tablet includes essential sensors for a smooth user experience.
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity |
Price (INR) 💰
The Samsung Galaxy Tab A9+ is priced affordably, starting at ₹19,999 for the base variant.
Variant | Price (INR) |
---|---|
4GB/64GB | ₹19,999 |
6GB/128GB | ₹23,999 |
Availability on Stores 🛒
The tablet is available online and offline through Samsung stores and major retailers.
Store | Availability |
---|---|
Samsung Store | Yes |
Amazon | Yes |
Flipkart | Yes |
Retail Stores | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable price | No NFC support |
5G connectivity | Average camera quality |
Smooth 120Hz display | No wireless charging |
Long-lasting battery | Limited RAM in base variant |
Top Competitors 🥊
The Tab A9+ faces competition from tablets like the Xiaomi Pad 6, Realme Pad 2, and Lenovo Tab P11.
Competitor | Key Features |
---|---|
Xiaomi Pad 6 | 144Hz Display, Snapdragon 870 |
Realme Pad 2 | 11.5-inch Display, 7250mAh Battery |
Lenovo Tab P11 | 2K Display, Dolby Vision |
The Samsung Galaxy Tab A9+ is a fantastic budget tablet that offers great value for money. With its 5G support, smooth display, and long battery life, it’s a solid choice for anyone looking for an affordable yet capable tablet. 📱✨