Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 778G |
Display | 6.28-inch AMOLED | 6.7-inch Super AMOLED+ |
RAM | 6GB | 6GB/8GB |
Storage | 64GB/128GB | 128GB/256GB |
Battery | 3200mAh | 5000mAh |
Main Camera | Dual 12MP + 5MP | Quad 108MP + 12MP + 5MP + 5MP |
Front Camera | 12MP | 32MP |
Price (INR) | ₹22,990 | ₹33,999 |
Launch 🗓️
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Launch Date | March 2018 | April 2022 |
Availability | Online & Offline Stores | Online & Offline Stores |
Performance ⚙️
Performance is a crucial factor when choosing a smartphone. Here’s how both devices stack up:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 778G |
CPU | Octa-core (4×2.2 GHz) | Octa-core (4×2.4 GHz) |
Operating System | Android 8.1 (Oreo) | Android 12 |
Software Support | Upgradable to Android 9 | Upgradable to Android 14 |
Architecture | 64-bit | 64-bit |
Fabrication | 14nm | 6nm |
Graphics | Adreno 512 | Adreno 642L |
RAM | 6GB | 6GB/8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
The display is where you interact with your phone the most. Let’s compare the screens of both devices:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Display Type | AMOLED | Super AMOLED+ |
Screen Size | 6.28-inch | 6.7-inch |
Resolution | 1080 x 2280 pixels | 1080 x 2400 pixels |
Peak Brightness | 430 nits | 800 nits |
Refresh Rate | 60Hz | 120Hz |
Aspect Ratio | 19:9 | 20:9 |
Pixel Density | 402 PPI | 393 PPI |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ Support | No | Yes |
Design and Dimensions 📏
Aesthetics and ergonomics play a big role in user satisfaction. Here’s how the two phones compare:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Height | 154.5 mm | 163.7 mm |
Width | 74.8 mm | 76.1 mm |
Thickness | 7.4 mm | 7.6 mm |
Weight | 156 g | 181 g |
Build Material | Glass front, aluminum back | Plastic back, glass front |
Colors | Black, Red | Awesome Black, White |
Waterproof | No | No |
Water Resistant | No | IP67 |
Ruggedness | No | No |
Camera 📸
For photography lovers, the camera setup is a deal-breaker. Let’s see how these phones perform:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Main Camera | Dual 12MP + 5MP | Quad 108MP + 12MP + 5MP + 5MP |
Camera Setup | Dual | Quad |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 4000 x 3000 pixels | 12000 x 9000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, HDR | Pro, Night, Panorama |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Front Camera | 12MP | 32MP |
Front Camera Setup | Single | Single |
Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery 🔋
Battery life is a key consideration for heavy users. Here’s how the two phones compare:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Capacity | 3200mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | Fast Charging | Fast Charging |
Quick Charging | Yes (18W) | Yes (25W) |
Charging Time | ~2 hours | ~1.5 hours |
USB Type-C | Yes | Yes |
Storage 💾
Storage is essential for apps, photos, and videos. Here’s a comparison:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Internal Memory | 64GB/128GB | 128GB/256GB |
Expandable Memory | Yes (up to 256GB) | Yes (up to 1TB) |
Available Storage | ~50GB/110GB | ~110GB/230GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Stay connected with these network and connectivity features:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano-SIM | Nano-SIM + eSIM |
Network Support | 4G LTE | 5G |
VoLTE | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
NFC | No | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Enjoy your favorite media with these features:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
FM Radio | Yes | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Yes | No |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sensors 🛠️
Sensors enhance the user experience. Here’s what both phones offer:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Rear-mounted | Under-display |
Fingerprint Type | Capacitive | Optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) & Availability 🛒
Here’s the pricing and availability of both phones:
Feature | Vivo X21 | Samsung Galaxy A73 |
---|---|---|
Price (INR) | ₹22,990 | ₹33,999 |
Availability | Online & Offline Stores | Online & Offline Stores |
Pros and Cons 👍👎
Here’s a quick summary of the strengths and weaknesses of each phone:
Vivo X21
Pros:
- Affordable price
- Sleek design
- Good camera performance
Cons:
- Outdated processor
- Smaller battery
Samsung Galaxy A73
Pros:
- 5G support
- Excellent camera setup
- Long-lasting battery
Cons:
- Higher price
- No audio jack
Top Competitors 🥊
Both phones face stiff competition from other mid-range devices like:
- Xiaomi Redmi Note 12 Pro
- OnePlus Nord CE 3 Lite
- Realme Narzo 60x
Neha Reddy is a Tech Reviewer specializing in budget smartphones and mid-range laptops. With 5+ years of experience, she provides detailed breakdowns of specs, battery life, and value-for-money devices. Neha loves testing gadgets in real-world scenarios.